5A State Meet
2024 5A State Meet Qualification Times
Event | 5A Boys (yards) | 5A Boys (meters) |
200 Medley Relay | 2:00.00 | 2:13.80 |
200 Freestyle | 1:51.00 | 2:02.99 |
200 IM | 2:06.00 | 2:19.99 |
50 Free | 23.00 | 25.74 |
*Diving - 6 Dives | 210 (10.60) | 210 (10.60) |
**Diving - 11 Dives | 335 (12.60) | 335 (12.60) |
100 Butterfly | 55.50 | 1:01.83 |
100 Freestyle | 50.50 | 56.11 |
500 yard Freestyle 400 meter Freestyle |
5:10.00 | 4:32.18 |
200 Free Relay | 1:44.00 | 1:56.06 |
100 Back | 57.2 | 1:03.55 |
100 Breast | 1:04.00 | 1:11.04 |
400 Free Relay | 3:40.00 | 4:05.08 |
*In order to qualify under the 6-dive standard, the diver must meet the qualifying standard two times during the season.
**In order to qualify under the 11-dive standard, the diver must meet the qualifying standard only once during the season.
Text Area
Simple formatted text
Coaches Invite (Dick Rush Memorial Invitational)
2022 Coaches Meet Qualifying Times
Event | Yards | Meters |
200 Medley Relay | 2:04.00 | 2:18.26 |
200 Freestyle | 2:03.00 | 2:16.28 |
200 IM | 2:22.00 | 2:37.76 |
50 Freestyle | 25.00 | 27.98 |
Diving | 160 (6 Dives) | 270 (11 Dives) |
100 Butterfly | 1:03.00 | 1:10.18 |
100 Freestyle | 55.00 | 1:01.11 |
500 Freestyle | 5:40.00 | 4:58.52 |
200 Freestyle Relay | 1:50.00 | 2:02.76 |
100 Backstroke | 1:04.00 | 1:12.2 |
100 Breaststroke | 1:11.00 | 1:18.8 |
400 Freestyle Relay | 4:05.00 | 4:32.93 |
Text Area
Simple formatted text
A League
2022 Centennial A League Meet Qualification Times
Event | A League (yards) |
200 Freestyle | 2:07.50 |
200 IM | 2:28.00 |
50 Freestyle | 25.50 |
100 Butterfly | 1:07.50 |
100 Freestyle | 57.50 |
500 Freestyle | 6:10.00 |
100 Backstroke | 1:07.50 |
100 Breaststroke | 1:16.00 |
Note: There is no qualification score for 2021 Centennial A League's 11-dive championship meet
Text Area
Simple formatted text
All-America
2021-2022 NISCA Swimming All-America Time Standards
Please see NISCA website for more information including Online Application
Boys High School:
Event (yards) | All-America | Consideration | ||
200 Medley Relay | 1:33.21 | 1:34.74 | ||
200 Freestyle | 1:38.40 | 1:40.13 | ||
200 Individual Medley | 1:49.57 | 1:51.57 | ||
50 Freestyle | :20.54 | :20.91 | ||
100 Butterfly | :48.92 | :49.95 | ||
100 Freestyle | :44.95 | :45.73 | ||
500 Freestyle | 4:28.38 | 4:33.10 | ||
200 Free Relay | 1:24.80 | 1:25.86 | ||
100 Backstroke | :49.38 | :50.37 | ||
100 Breaststroke | :55.84 | :56.98 | ||
400 Free Relay | 3:06.28 | 3:09.26 |
Text Area
Simple formatted text